Destiny
Zarcrest Destiny’s Child
DOB: 11th January, 2019
DOD:
KC Reg No: AW00948503
Stud Book No:
Colour: Black and White Particolour
Sex: Female
MICROCHIP #: 900200000793544
GPRA/AHT Tests: Clinically unaffected (MRD, G, GPRA, HC) 17/10/2020.
Bred by: Zara Boyle
Owned by: Zara Boyle
Awards Won:
x CC
x RCC
x BOB
Has been to just a couple of shows, but was overshadowed by her sister.
PEDIGREE
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Afterglow London Grammar
Top Puppy 2018 |
Sh Ch Afterglow Miami Ink
Crufts 2017 Best In Show Winner |
Finndain Stop To Love | Royalty Inc Take A Chance On Me |
Mischtikals Be Delicious | |||
Sh Ch Afterglow The Dragon Tattoo | Sh Ch Afterglow Trinidad | ||
Afterglow Dial M for Murder | |||
Sh Ch Afterglow Kiss My Crumpet | Sh Ch Afterglow Dragon Quest | Sh Ch Afterglow Trinidad | |
Afterglow Dial M for Murder | |||
BIS (UK & JP) Ch Nereid JP Mele Kalikimaka WW’08 | Ch (JP) Pyxis JP Hereditary Monarch | ||
Ch (JP) Nereid JP Thrill Me | |||
Sh Ch Mischtikals Pole Dancer at Zarcrest
Crufts BCC 2017 Welsh Junior 2017 |
Sh Ch (UK & NL) Mischtikals Texas YW14, W14, W16 | Grand Ch (USA) & Lux Ch Bricketts Covert Affair | Ch (USA) Bricketts Liar Liar |
Ivorilace’s Black-Eyed Pea | |||
Mischtikals Garden Of Eve | Sh Ch Fiddle-Stick’s Air Force One | ||
Norraysha Distraction | |||
Mischtikals Be Delicious | Sh Ch Afterglow Trinidad | Sh Ch Fiddlestick’s Air Force One | |
Sh Ch Afterglow Veronica Mars | |||
Norraysha Distraction | Saldawn Mudslinger With Ordessa | ||
Norraysha A Saint Eye Aint |
Gallery