Gordon
DOB: 31st December, 2018
DOD:
KC Reg No: AW00939101
Stud Book No:
Colour: Silver Dapple & Tan
Sex: Male
MICROCHIP #: 900 200000 793 543
DNA Tests: PRA (cord 1) Hereditary Clear
Bred by: Zara Boyle
Owned by: Rosie Dunhill
Awards Won:
x CC
x RCC
x BOB
1 x BPIB
PEDIGREE
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Ch Galrhia Icing On The Cake | Ch Rafthouse Herr Flick | Jadag Silver Heir with Picklescott | Ch (UK & IR) Airwaves To Carlang Via Djeata |
Jadag Froffy Coffy | |||
Salchicha Ariel at Rafthouse | Ch Rafthouse Eye Jinks | ||
Yelena Von Weinreich (IMP DEU) | |||
Chocolate Plum Rosie | Windyrise Prince of the Mist | Cracker Jack Lad | |
Firefly Cracker | |||
Windyrise Country Girl | Custard Cream at Pentbryn | ||
Diana Ross at Penybryn | |||
Rafthouse Lydia Dustbin at Zarcrest | Ch Rafthouse Herr Flick | Jadag Silver Heir with Picklescott | Ch (UK & IR) Airwaves To Carlang Via Djeata |
Jadag Froffy Coffy | |||
Salchicha Ariel at Rafthouse | Ch Rafthouse Eye Jinks | ||
Yelena Von Weinreich (IMP DEU) | |||
Rafthouse Night Fever | Ch Zarcrest Ice Conqueror | Polinard Mill of Fortune for Zarcrest | |
Zarcrest Black Classic | |||
Ch Rafthouse Lucy Lastic | Ch Ridgegrove Cuddley Dudley | ||
Rafthouse Tallulah |
Gallery