Texas
DOB: August 16th 2013
KC Reg No: AQ03878905
Stud Book No: 3725CZ
Colour: Black and White Parti
Sex: Male
Microchip #: 977200008576510
GPRA/AHT Tests: Clinically unaffected (MRD, G, GPRA, HC)
23/10/14, 23/10/15, 29/10/16, 29/10/17, 25/10/18, 27/10/19, 17/10/2020.
Bred by: Jenny Ward
Owned by: Will Harris
FROZEN SEMEN IS AVAILABLE
CHILLED/FRESH SEMEN BY ARRANGEMENT
Awards Won:
THE WELSH JUNIOR OF THE YEAR WINNER 2015
3 CC
3 BOB
4 RCC
4 CAC
4 CACIB
4 BOB
MULTI GROUP PLACED
YW14 – Amsterdam Winners
W14 – Amsterdam Winners
W16 – Amsterdam Winners
Zwolle 2017 – Group Placed
RETIRED FROM THE SHOW RING FEBRUARY 2018
PEDIGREE
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Grand Ch (USA) & Lux Ch Bricketts Covert Affair | Ch (USA) Bricketts Liar Liar | Tri-Pod’s Truth Or Consequences | Ch (USA) Tri-Pod’s Bug Off |
Ch (USA) Tri-Pod’s True To The Core | |||
Kamps-Normandy’s Secret Play | Unknown | ||
Unknown | |||
Ivorilace’s Black-Eyed Pea | Ch (USA) Mario’s Squeeze Playa |
Ch (USA) Detor N Bow-K’s Play by Play | |
Ch (USA) Gunthers I Love Lucy |
|||
Namees Ivorilace Classic Updo | Ch (USA) Namees Barbershop Classic | ||
Crestrail Luv Potion Number Nine | |||
Mischtikals Garden Of Eve | Sh Ch Fiddle-Stick’s Air Force One | Ch (USA) My-Ida-Ho Gunthers Good To Go | Ch (USA) My-Ida-Ho Look ‘N’Good |
Ch (USA) Gunthers I Love Lucy | |||
Ch (USA) My-Ida-Ho N’Jems Foxy Name | Ch (USA) My-Ida-Ho Look ‘N’Good | ||
Ch (USA) My-Ida-Ho Foxy Lady | |||
Norraysha Distraction | Saldawn Mudslinger With Ordessa | Afterglow Bill Cody From Saldawn | |
Saldawn First Again | |||
Norraysha A Saint Eye Aint | Afterglow On The Grapevine | ||
Razzamatazz Dominque For Norraysha |
Gallery