Gemma
DOB: Dec 27th 1990
KC Reg No: R1131303R01
Stud Book No: 4021CE
Colour: Red
Sex: Female
DNA Tests:
KC/BVA Tests: Unaffected
Bred by: Mrs G Roylance
Owned by: Jill Frost
Harry, Margaret & Zara Boyle
Awards Won:
2 x KUSA CC
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Katelyn Morning Dew | Ch Jadag Silver Haze At Katelyn | Ch Sierry Lord Of The Ring | Ch Southcliffe Seretse |
| Sierry Ebony Princess | |||
| Jadag’s Gem D’Argent | Sonderwald Silversmith | ||
| Paroda Gypsy Mischief | |||
| Black Orchid At Larchenwold | Howrigg Silver Socks |
Ch Sunara Sorrento | |
| Rhinestar Silver Tinsel | |||
| Rhinestar Black Cherry | Ch Rhinestar Southern Comfort | ||
| Rhinestar Band Of Gold | |||
| Sun-Kissed At Katelyn Of Raldene | Ch Sunrise At Katelyn | Ch Jadag Silver Haze At Katelyn | Ch Sierry Lord Of The Ring |
| Jadag’s Gem D’Argent | |||
| Wayburn Pearly Lustre | Bonavia Royal Splendour | ||
| Bonavia Black Pearl Of Wayburn | |||
| Red Satin Holly | Grand Marnier Of Minard | Ch Minard Mini Magnum | |
| Trillia Of Mullions | |||
| Fondador Black Satin | Fondador Calamity Jane | ||
| Gaypoint Heidi |
Gallery

