Barney
DOB: Dec 17th 1988
KC Reg No: P2128401P02
Stud Book No:
Colour: Clear Cream
Sex: Male
DNA Tests:
KC/BVA Tests: Unaffected
Bred by: Harry, Margaret & Zara Boyle
Owned by: Harry, Margaret & Zara Boyle
Awards Won:
PEDIGREE
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command | Ch Wildstar Wizzard | Ch Rhinestar Southern Comfort |
Wildstar Sweet Sensation | |||
Wildstar Witchesgirl | Ch Grasteve Limelight Of Rhinestar | ||
Ch Wildstar Witchcraft | |||
Ch Kizzhar Kerrygold | Ch Malleda Midnight Scirocco |
Ch Southcliffe Sonosash | |
Southcliffe Shady Lady | |||
Malleda Mi-Lady Lisa | Jasper Jim Of Lorac | ||
Southcliffe Shady Lady | |||
Star Indeed Of Bronia | Ch Kizzhar Kommador |
Silkdown Lord Phoenix |
Ch Sierry Lord Of The Ring |
Silkdown Midsummers Dream | |||
Ch Kizzhar Kerrygold | Ch Malleda Midnight Scirocco | ||
Malleda Mi-Lady Lisa | |||
Sally Minuet Dancing Girl Of Allenza | Ch Sunara April Star |
Sunara Royal Mark | |
Sunara Western Princess | |||
Delmelvan Golden Treasure | |||
Gallery