Tommy
DOB: September 21st 1992
KC Reg No:
Stud Book No: 1057CE
Colour: Red and White
Sex: Male
DNA Tests:
Bred by: Sue Bridgewater
Owned by: Harry, Margaret & Zara Boyle
1994 – Sue Bridgewater
Awards Won:
Group Winner – South Africa
First of his breed in South Africa
Tommy’s life was cut short when he had an accident and ran head first into a tree, which took his life and devastated all who loved him.
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Sh Ch Woodwater Flynn O’Grady | Meuden Amber Glow | Harlequin Of Knockalla | Glenkeem Sandy (Irish Setter) |
| Gaye Of Knockalla | |||
| Heidi Of Meuden | Glenkeen Dan (Irish Setter) | ||
| Tony 11 (Irish Setter) | |||
| Vanders Vision | Shannonlee Whinchat At Vanders |
Meuden Amber Glow | |
| Shannonlee Fire Belle | |||
| Sh Ch Shannonlee Little Grebe | Meuden Amber Glow | ||
| Rushfield Race | |||
| Vanders Vignette At Woodwater | Sh Ch Vanders Vindication | Shannonlee Whinchat At Vanders | Meuden Amber Glow |
| Rushfield Race | |||
| Sh Ch Shannonlee Little Grebe | Meuden Amber Glow | ||
| Rushfield Race | |||
| Chardine Vari | Chardine Park Dash | Sh Ch Shannonlee Majestic Flame At Copperdale | |
| Shannonlee Roseatern Of Chardine | |||
| Meuden Modern Mille of Sarelle | Winnowing Guillemot |
||
| Meuden Bonny Bess |
Gallery


