Lulu
DOB: April 5th 2015
KC Reg No: AS01679307
Stud Book No:
Colour: Black and Tan
Sex: Female
DNA Tests:
Bred by: Will Harris
Owned by: Will Harris
Awards Won:
Unshown
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Ch. Swansford Warrador | Swansford Vanador | Ch Frankanwen Sundance To Bronia | Ch Bronia Conquistador |
| Frankanwen Moonflower | |||
| Swansford Avrildora | Ch Dandydayo Konnected to Swansford | ||
| Swansford Peggydora | |||
| Swansford Dipsydora | Ch Bronia Major Blink Swansford |
Ch Metadale Major Decision | |
| Ch Bronia Marionette | |||
| Ch Swansford Burburydora | Ch Swansford Lyrenstan Picasso | ||
| Swansford Kiadora | |||
| Ch Zarcrest Devil Wears Prada | Ch Bronia Salvador Of Darsoms | Ch Bronia Monte Cristo | Ch Frankanwen Sundance of Bronia |
| Bronia Harmony Of Kainai | |||
| Ch Darsoms Zophisticate Of Bronia | Ch Bronia Conquistador |
||
| Ch Darsoms Zwagerbabe |
|||
| Ch Zarcrest Special Effects For Frankanwen | Keaton Kiss The Girls At Frankanwen (Imp – AUST) | Rose Farms Cruzin Down Under (IMP- USA) | |
| Ch Keaton Light My Fire | |||
| Mondricia Regal Holly | Metadale Moondancer From Frankanwen | ||
| Frankanwen Vosnee Romanee Via Mondricia |
Gallery



