Parsley
DOB: June 15th 2005
DOD: Feb 02, 2018
KC Reg No: AG03714101
Stud Book No: 0187CU
Colour: Black and Tan
Sex: Male
DNA Tests:
Bred by: Harry, Margaret & Zara Boyle
Owned by: Harry, Margaret, Zara Boyle & Wendy Barrow
2008 – Will Harris & Heather Blackburn-Bennett
Awards Won:
1 x CC
4 X RCC
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Keaton Kiss The Girls At Frankanwen (Imp – AUST) | Rose Farms Cruzin Down Under (Imp – USA) | Ch (USA) Bermargs Shoney Of Boondox | Ch (USA) Boondox Panama Jack |
| Ch (USA) Rose Farms Orchid V Boondox | |||
| Ch (USA) Rose Frams Ariel | Ch (USA) Rose Farms Knight Squire | ||
| Rose Farms Special Bells | |||
| Ch (AUST) Keaton Light My Fire | Ch (USA) Boondox Jumping Jack Flash |
Ch (USA) Bermargs Shoney Of Boondox | |
| Ch (USA) Boondox Bradauch Kaos | |||
| Ch (AUST) Lohengrin Flame | Ch Swansford Mancini Of Murrumbidgee | ||
| Ch Lohengrin Xmas Carol | |||
| Mondricia Regal Holly | Metadale Moondancer From Frankanwen | Ch Frankanwen Sundance Of Bronia | Ch Bronia Conquistador |
| Frankanwen Moonflower | |||
| Metadale Music Of My Dreams | Ch Metadale Michigan |
||
| Metadale Much More Music | |||
| Frankanwen Vosnee Romanee Via Mondricia | Frankanwen Simply The Best For HIlmar | Ch Hilmar Black Velvet | |
| Frankanwen Who’s Smart Of Baldrey | |||
| Ch Frankanwen High Flyer | Frankanwen Oh So Smart |
||
| Frankanwen Good Enough |
Gallery







