Tramp
DOB: Dec 26th 1990
KC Reg No: R0941401R01
Stud Book No:
Colour: Brindle
Sex: Male
DNA Tests:
Bred by: Harry, Margaret & Zara Boyle
Owned by: Brian & Flo Winchurch
Awards Won:
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Ch Foxearth Fusileer Of Drakesleat | Ch (UK & HUN) Drakesleat Easy Come | Ch Drakesleat Speak Easy | USA Ch Drakesleat So To Speak |
| Ch Drakesleat So To Speak | |||
| Ch Drakesleat ‘Ai Jinks | Ch Jack The Ripper Of Drakesleat | ||
| Ch Drakesleat ‘Ai Jail | |||
| Giss Snurran (IMP – SWE) | Sladden |
SWE & NOR Ch Giss Pierre | |
| Giss Tuss | |||
| Giss Nagga | Giss Nurre | ||
| Giss Smulan | |||
| Inostricani Namesake Of Zarcrest | Charlie Drake Of Insotricani | Ch Guinness Of Drakesleat | Ch (UK & USA) Drakesleat Jus’ Dis Wun |
| Sandcroft Shadie Sadie Of Drakesleat | |||
| Grannies Pen | Wimoway Why I Man | ||
| Granny’s Girl | |||
| Deavilin Holly Berry | Foxearth Bysen Rovarson | Framnasgardens Cd Latjo | |
| Giss Snurran | |||
| Deavilin Topsy Turvy | Alnick The Baron | ||
| Dorsmeuth Moonlight Melody |
Gallery

