Hadleigh
DOB: May 9th 1974
KC Reg No: 69354/74
Stud Book No: 2049BK
Colour: Red Brindle & White Trim
Sex: Male
DNA Tests:
Bred by: Harry & Margaret Boyle
Owned by: Harry & Margaret Boyle
Awards Won:
Titleholder
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Ch Akeferry Jimmy | Cockrow Partridge Of Crawshaw | Ch (UK & USA) Tantivvey Diver | Ch Laguna Ligonier |
| Fleeting Fancy Free | |||
| Cockrow Taradiddle | Ch Samarkands Greenbrae Tarragon | ||
| Cockrow Lady Kate | |||
| Eegee Jane | Ch Samarkands Greenbrae Tarragon |
Ch Laguna Limelight | |
| Ch Greenbrae Laguna Lucia | |||
| Eegee Anita | Ch Laguna Ligonier | ||
| Harque To Dream Girl | |||
| Ch Doujac Erin At Zarcrest | Ch (AUST) Lowglen Oakbark Masterminde | Ch (UK & USA) Flarepath Tambillo Tarquin | Ch Ravensdowne Bright Star |
| Ballagan Shing Star | |||
| Oakbark Ballerina | Ch Samarkands Sun Courtier |
||
| Laguna Lynda | |||
| Endora Of Lowglen | Ch Wyemere Regal Prince | Ch Laguna Ligonier | |
| Wyemere Miss Marilyn | |||
| Wilowind Of Yaret |
|||
| Malfra Temptation |
Gallery



