Slug
DOB: Nov 17th 2008
DOD: September 8th 2015
KC Reg No: AK00378601
Stud Book No: 1971CU
Colour: Shaded Cream
Sex: Male
DNA Tests: PRA (cord 1) Hereditary Clear
Bred by: Harry, Margaret & Zara Boyle
Owned by: Zara Boyle
Awards Won:
Group 3 – Bath 2011
Group 4 – Leeds 2010
Top Puppy – 2009
# 1 Mini Long 2011
# 2 Mini Long 2010
3rd Runner Up – DOTY 2009
10 x CC
8 x RCC (inc Crufts 2011)
11 x BOB
3 x BOS
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Polinard Masquerade At Zarcrest | Polinard Dalemaine | Polinard Hafod | Kizzhar Kupid |
| Polinard Tamarind | |||
| Polinard Sea Bright | Kizzhar Kupid | ||
| Highland Heather | |||
| Polinard Seventh Angell | Minard Utterly Butterly For Maudaxi | Kizzhar Kantona | |
| Minard Roseanne | |||
| Polinard Winning Weighs | Polinard Hafod | ||
| Polinard Sea Bright | |||
| Zarcrest Black Classic | Ch Zarcrest Black Ice (RE-IMP) | Doujac Houdini | Maydays Momento |
| Doujac Nightshade | |||
| Zarcrest Gold Model | Kizzhar Kantona |
||
| Zarcrest Gold Witch | |||
| Ch Zarcrest Gold Designer | Ch Cliffmere Acclaim For Ralines | Ch Kizzhar Kavalcade | |
| Cliffmere Sage | |||
| Zarcrest Gold Model | Kizzhar Kantona | ||
| Zarcrest Gold Witch |
Gallery





