Beckett
DOB: June 21st 2008
DOD: Nov 25th 2024
KC Reg No: AJ03697504
Stud Book No:
Colour: Black and Tan
Sex: Male
DNA Tests:
Bred by: Harry, Margaret & Zara Boyle
Owned by: Tom & Kirstin O’Sullivan
Awards Won:
KC Good Citizens Awards
Bronze
Silver
Gold
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Zarcrest Special Liasion With Frankanwen | Keaton Kiss The Girls At Frankanwen (Imp – AUST) | Rose Farms Cruzin Down Under (Imp – USA) | Ch (USA) Bermargs Shoney Of Boondox |
| Ch (USA) Rose Frams Ariel | |||
| Ch (AUST) Keaton Light My Fire | Ch (USA) Boondox Jumping Jack Flash | ||
| Ch (AUST) Lohengrin Flame | |||
| Mondricia Regal Holly | Metadale Moondancer From Frankanwen | Ch Frankanwen Sundance Of Bronia | |
| Metadale Music Of My Dreams | |||
| Frankanwen Vosnee Romanee Via Mondricia | Frankanwen Simply The Best For HIlmar | ||
| Ch Frankanwen High Flyer | |||
| Ch Frankanwen Highlight on Zarcrest | Brianolf Hi Falutin At Zarcrest | Danward Sullivan At Rodima | Ch Danward Antoninus |
| Rowsetta Lily Marlene Of Danward | |||
| Brianolf Forget Me Not | Ch Saffina Double Dare At Darsoms |
||
| Brainolf Jazz Time | |||
| Ch Frankanwen High Flyer | Frankanwen Oh So Smart | Ch Frankanwen So Smart | |
| Ch Frankanwen Brocade | |||
| Frankanwen Good Enough | Ch Frankanwen Manhatton |
||
| Ch Frankanwen Smart Enough |
Gallery






