Kizzy 2
DOB: Feb 6th 2004
KC Reg No: AE01098401
Stud Book No:
Colour: Red
Sex: Female
DNA Tests: PRA (cord 1) Carrier
Bred by: Harry, Margaret & Zara Boyle
Owned by: Harry, Margaret & Zara Boyle
Awards Won:
PEDIGREE
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Ch Moonstalker Too Zarcrest | Ch Melvalley Moonraker At Raldene | Ch (SA) Raldene Russian Roulette At Katelyn | Bonavia Black Ace At Katelyn |
Sun-Kissed At Katelyn Of Raldene | |||
Melvalley Marzeeta | Ch Southcliff Springbok | ||
Melvalley Maid Of Honour | |||
Sweet Jasmin | Tanksa’s Kreole Legacy |
Ch Tanska Kids Kreole | |
Tanska Cream Crunch | |||
Ella Of Derby | Kenkew Charlie Brown | ||
Jarbus Lulubelle | |||
Ch Zarcrest Gold Designer | Ch Cliffmere Acclaim For Ralines | Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command |
Ch Kizzhar Kerrygold | |||
Cliffmere Sage | Ch Wolferlow Roxy Music At Albaney |
||
Rorabuja Franchesca of Cliffmere | |||
Zarcrest Gold Model | Kizzhar Kantona | Ch Kizzhar Kommador | |
Ch Kizzhar Kiss’N’Tell | |||
Zarcrest Gold Witch | Bonavia Black Ace At Katelyn |
||
Dachartley Aquarius At Zarcrest |
Gallery