Lydia
DOB: Nov 16th 2012
KC Reg No: AQ00630302
Stud Book No: 1412CZ
Colour: Black & Tan
Sex: Female
DNA Tests: PRA (cord 1) Clear
Bred by: Mike Turner (Rafthouse)
Owned by: Zara Boyle
OUR DOGS/PRO PLAN AWARDS
TOP BROOD BITCH 2019
Awards Won:
1 x CC
X RCC
x BOB
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| Ch Rafthouse Herr Flick | Jadag Silver Heir With Picklescott | Ch (UK & IR) Airwaves To Carlang Via Djeata | Ir Ch Djeata Next Millenium |
| Sonrimar Dark Fantasy | |||
| Jadag Froffy Coffy | Jadag Glengary For Marielle | ||
| Kalzari O’Valteen | |||
| Salchicha Ariel At Rafthouse | Ch Rafthouse Eye Jinks |
Ch (UK & JP) Ralines Eye Jack | |
| Willowheath Little Gem At Rafthouse |
|||
| Yelena Von Weinreich (Imp – Ger) | Topas Sur Farsen-Wisch | ||
| Stina Vom Hoherodskoff | |||
| Rafthouse Night Fever | Ch Zarcrest Ice Conqueror | Polinard Mill Of Fortune For Zarcrest | Polinard Dalemaine |
| Polinard Seventh Angell | |||
| Zarcrest Black Classic | Ch Zarcrest Black Ice (RE-IMP) | ||
| Zarcrest Gold Model | |||
| Ch Rafthouse Lucy Lastic | Ch Ridgegrove Cuddley Dudley | Ridgegrove Hot Stuff | |
| Ridgegrove Destiny | |||
| Rafthouse Tallulah | Dacatec Classic Dream Of Rafthouse | ||
| Rafthouse Hairaiser |
Gallery

